Number of licences | Price per month |
---|---|
Up to 30 licences | €132 |
Up to 70 licences | €215 |
Up to 150 licences | €310 |
Up to 350 licences | €520 |
Up to 700 licences | €790 |
700+ licences | €55 per 50 licences |
Contact us on +353 (1) 494 0580 to discuss a pricing option
that suits your practice.
Check out the prices of our bookkeeping
solution for accountants and bookkeepers.
Number of licences | Price per client per month |
---|---|
Up to 10 licences | €10.50 |
Up to 20 licences | €9.50 |
Up to 30 licences | €8.50 |
Up to 50 licences | €6.20 |
Up to 100 licences | €5.25 |
Up to 200 licences | €4.20 |
200+ licences | €4.20 |
* Add Surf Accounts for €4.20 per client when bought alongside Surf Accounts Production. Any licences bought separately will be charged at the standard Surf Accounts price above.