Number of licences | Price per client per month |
---|---|
Up to 30 licences | €125 |
Up to 70 licences | €205 |
Up to 150 licences | €295 |
Up to 350 licences | €495 |
Up to 700 licences | €750 |
700+ licences | €50 per 50 licences |
Contact us on +353 (1) 494 0580 to discuss a pricing option
that suits your practice.
Check out the prices of our bookkeeping
solution for accountants and bookkeepers.
Number of licences | Price per client per month |
---|---|
Up to 10 licences | €10.00 |
Up to 20 licences | €9.00 |
Up to 30 licences | €8.00 |
Up to 50 licences | €5.90 |
Up to 100 licences | €5.00 |
Up to 200 licences | €4.00 |
200+ licences | €4.00 |
* Add Surf Accounts for €4 per client when bought alongside Surf Accounts Production. Any licences bought separately will be charged at the standard Surf Accounts price above.